Mô tả
Main Features
| File Formats | AACAIFFMP3 (MPEG-1 32Kbps – 320 Kbps, MPEG-2 16 Kbps – 160 Kbps)WAV |
|---|---|
| MIDI Control | Yes |
| Anti Vibration | Yes |
| Resume function | Yes |
| Auto Standby | Yes |
| rekordbox | Yes |
| What’s in the Box | CDJ-350CD-ROM (rekordbox license key attached)Power cordAudio cableControl cableDisc forced Eject PinOperating instructions |
Specifications
| Width | 220 mm |
|---|---|
| Height | 109.2 mm |
| Depth | 288.5 mm |
| Weight | 2.3 kg |
| Frequency Range | 4 – 20000 Hz |
| Signal-to-Noise Ratio | 115 dB |
| Distortion | < 0.006 % (JEITA) |
| Audio Output Level | 2.0 Vrms (1 kHz, 0 dB) |
Display
| Main Display | 3 lines of text |
|---|---|
| Playing Address | Yes |
| Beat Display function | Yes |
Performance Control
| Jog Dial size | 132.2 mm |
|---|---|
| Jog Dial type | Touch sensitive |
| Jog Modes | CDJ / Vinyl Mode |
| Hot Loop | Yes |
| Auto Beat Loop | Yes |
| Beat Loop Divide | Yes |
| Reloop | Yes |
| Real Time Seamless Loop | Yes |
| Loop Adjust | Out Adjust |
| Pitch Bend | Yes |
| Fader Start / Back Cue start | Yes |
| Scratch Play / Cue | Yes |
| Relay Play | Yes |
Cue Functions
| Auto Cue | Yes |
|---|---|
| Manual Cue | Yes |
| Real Time Cue | Yes |
| Cue point sampler | Yes |
Tempo
| Master Tempo | Yes |
|---|---|
| Tempo Control steps | 0.02 % at +/-6 %0.05 % at +/- 10 % & 16 %0.5 % at +/-100 % WIDE |
| Tempo Control Ranges (MP3) | +/-10 %+/-16 %+/-6 % |
| Tempo Control Ranges (CD) | +/-10 %+/-100 % WIDE+/-16 %+/-6 % |
| BPM Counter | Yes |
Terminals
| Playable media | Optical drive (CD, CD-R/RW)USB storage devices (flash memory/HDD, etc.) |
|---|---|
| Outputs | 1 ANALOGUE (RCA)1 CONTROL (Mini-jack) |



















Hãy là người đầu tiên nhận xét “MÁY DJ PIONEER DJ CDJ – 350”